Tenant Satisfaction Measures (TSMs)
151 of our residents at Grove Village took part in our Tenant Perception TSM Survey, which means we were able to fairly and accurately report our data.
Take a look at our TSMs
Tenant Perception TSMs
Code | Measure | 2024 |
TP01 | Overall Satisfaction | 90% |
TP02 | Satisfaction with repairs | 88% |
TP03 | Satisfaction with time taken to complete most recent repairs | 83% |
TP04 | Home is well maintained | 89% |
TP05 | Home is safe | 87% |
TP06 | We listen to your views and act upon | 82% |
TP07 | We keep you informed about things that matter to you | 90% |
TP08 | We treat you fairly and with respect | 89% |
TP09 | We approach complaints satisfactorily | 62% |
TP10 | We keep communal areas safe, clean and maintained | 94% |
TP11 | We make a positive contribution to your neighbourhood | 89% |
TP12 | We approach antisocial behaviour satisfactorily | 81% |
Technical TSMs
Code | Measure | 2024 |
NM01 | Number of ASB cases (per 1,000 homes) | 25.9* |
NM01 | Number of ASB cases which involves hate (per 1,000 homes) | 0 |
RP01 | How many homes do not meet Decent Homes Standard | 0 |
RP02 | Proportion of non-emergency responsive repairs completed within the landlord's target timescale | 99.4% |
RP02 | Proportion of emergency responsive repairs completed within the landlord's target timescale | 99.71% |
BS01 | Gas safety checks | 100% |
BS02 | Fire safety checks | N/A |
BS03 | Asbestos safety checks | 100% |
BS04 | Water safety checks | N/A |
BS05 | Lift safety checks | N/A |
CH01 | Complaints received based on landlord size (Stage one, per 1,000 homes) | 17.2 |
CH01 | Complaints received based on landlord size (Stage two, per 1,000 homes) | 4.3 |
CH02 | Complaints responded to within Complaint Handling Code timescales (Stage one) | 100% |
CH02 | Complaints responded to within Complaint Handling Code timescales (Stage two) | 100% |
* Calculations are based on the ratio of per 1,000 homes, yet there are only 464 Low Cost Rental Accommodation (LCRA) homes at Grove Village.