Tenant Satisfaction Measures (TSMs)
Our Tenant Satisfaction Measures (TSMs) results, taking us from April 2025 to March 2026, are the new way in which social housing providers like us are being measured by the Regulator of Social Housing (RSH). Thank you to all 104 of our residents at Grove Village who took part in our Tenant Perception TSM Survey, as this number means were able to fairly and accurately report our data.
The first table below covers the 12 TSMs known as Tenant Perception measures and are the results of your feedback, views, and thoughts on our current service and provision. They will always start with the abbreviation TP (Tenant Perception).
The second table covers the 10 that are known as Technical TSMs and these are the new way in which we, like all housing providers, measure ourselves against our own targets. They will always start with either NM (Neighbourhood Management), RP (Repairing Properties), BS (Building Safety), or CH (Complaints Handling).
You can read more about TSMs on Manchester City Councils website here.
Tenant Perception TSMs
| Code | Measure | 2025 | 2026 |
| TP01 | Overall Satisfaction | 91% | 89% |
| TP02 | Satisfaction with repairs | 91% | 91% |
| TP03 | Satisfaction with time taken to complete most recent repairs | 94% | 92% |
| TP04 | Home is well maintained | 92% | 92% |
| TP05 | Home is safe | 92% | 90% |
| TP06 | We listen to your views and act upon | 82% | 82% |
| TP07 | We keep you informed about things that matter to you | 88% | 85% |
| TP08 | We treat you fairly and with respect | 88% | 90% |
| TP09 | We approach complaints satisfactorily | 58% | 50% |
| TP10 | We keep communal areas safe, clean and maintained | 90% | 78% |
| TP11 | We make a positive contribution to your neighbourhood | 92% | 84% |
| TP12 | We approach antisocial behaviour satisfactorily | 87% | 78% |
Technical TSMs
| Code | Measure | 2025 | 2026 |
| NM01 | Number of ASB cases (per 1,000 homes) | 30.4* | 1.1* |
| NM01 | Number of ASB cases which involves hate (per 1,000 homes) | 2.2* | 0.4* |
| RP01 | How many homes do not meet Decent Homes Standard | 0 | 0 |
| RP02 | Proportion of non-emergency responsive repairs completed within the landlord's target timescale | 99.7% | 99.9% |
| RP02 | Proportion of emergency responsive repairs completed within the landlord's target timescale | 99.4% | 98.7% |
| BS01 | Gas safety checks | 100% | 100% |
| BS02 | Fire safety checks | N/A | N/A |
| BS03 | Asbestos safety checks | 100% | 100% |
| BS04 | Water safety checks | N/A | N/A |
| BS05 | Lift safety checks | N/A | N/A |
| CH01 | Complaints received based on landlord size (Stage one, per 1,000 homes) | 17.4* | 20* |
| CH01 | Complaints received based on landlord size (Stage two, per 1,000 homes) | 4.3* | 0* |
| CH02 | Complaints responded to within Complaint Handling Code timescales (Stage one) | 100% | 100% |
| CH02 | Complaints responded to within Complaint Handling Code timescales (Stage two) | 100% | 100% |
* Calculations are based on the ratio of per 1,000 homes, yet there are only 448 Low Cost Rental Accommodation (LCRA) homes at Grove Village.
Related pages
-
Find out more
Grove Village
This page provides information for current residents of Grove Village in Manchester.
-
Tenant Satisfaction Measures (TSMs)
The 22 TSMs are the new way in which social housing providers like us are being measured by the Regulator of Social Housing (RSH)
-
Find out more
Contact us
Get in touch with our customer service team.